kythera family kythera family
  

Current Affairs

Culture > Current Affairs > FIRST ROUND ELECTION RESULTS (17 Oct 2006)

Culture > Current Affairs

submitted by John Stathatos on 17.10.2006

FIRST ROUND ELECTION RESULTS (17 Oct 2006)

The final results of the first round of the Kythera municipal elections were as follows:

Theodoros Koukoulis: 1,208 votes (41.93%)
Panayotis Protopsaltis: 945 votes (32.80%)
Artemis Kalligeros: 7238 votes (25.27%)

Voting results by village:
(where one location was served by several precincts, the results have been added together)

Kythera (351 votes): Koukoulis 132, Protopsaltis 81, Kalligeros 138
Livadi (303 votes): Koukoulis 121, Protopsaltis 95, Kalligeros 87
Karvounades (277 votes): Koukoulis 149, Protopsaltis 33, Kalligeros 95
Potamos (272 votes): Koukoulis 95, Protopsaltis 145, Kalligeros 32
Karavas (233 votes): Koukoulis 109, Protopsaltis 88, Kalligeros 36
Mitata (203 votes): Koukoulis 98, Protopsaltis 69, Kalligeros 36
Agia Pelagia (196 votes): Koukoulis 105, Protopsaltis 69, Kalligeros 22
Frilingianika (157 votes): Koukoulis 39, Protopsaltis 84, Kalligeros 34
Logothetianika (157 votes): Koukoulis 72, Protopsaltis 32, Kalligeros 53
Kalamos (133 votes): Koukoulis 98, Protopsaltis 69, Kalligeros 36
Kontolianika (145 votes): Koukoulis 53, Protopsaltis 67, Kalligeros 25
Mylopotamos (141 votes): Koukoulis 62, Protopsaltis 42, Kalligeros 43
Fratsia (131 votes): Koukoulis 46, Protopsaltis 69, Kalligeros 36
Myrtidia (103 votes): Koukoulis 23, Protopsaltis 45, Kalligeros 35
Aroniadika (79 votes): Koukoulis 49, Protopsaltis 22, Kalligeros 8

John Stathatos

Leave a comment